Here is the skill multipliers for all the Epic Seven characters in the game. We will add more as new characters are released. Also, special thanks to buttreynolds for mining the skill multipliers and you can look at his spreadsheet here. Here is a basic tutorial on how the skill multipliers is calculated.
| Attack Stat | Attack Rate | Power | Constant |
| 3000 | 1.5 | 0.9 | 1.871 |
| Attack Stat | Attack Rate | Power | Health % | Constant |
| 1500 | 0.8 | 0.95 | X | 1.871 |
| Attack Stat | Attack Rate | Power | Defense % | Constant |
| 1500 | 0.8 | 0.95 | X | 1.871 |
| Attack Stat | Attack Rate | Power | Speed % | Constant |
| 1500 | 0.8 | 0.95 | X | 1.871 |
| {{ column | capitalize }} | |||
|---|---|---|---|
|
|
{{character.skills[0].multiplier}} {{character.skills[0].modifier}} N/A |
{{character.skills[1].multiplier}} {{character.skills[1].modifier}} N/A |
{{character.skills[2].multiplier}} {{character.skills[2].modifier}} N/A |