Registration complete!
Password Reset Sent!
We have sent you an email with a password reset link.There was a problem activating your account.
We have sent you a new activation email.
Loading...
Logging in...
Chaos Inquisitor is a Fire Knight with the Horoscope Leo that is excluded from summons.
Chaos Inquisitor
is the specialty changed version of
Butcher Corps Inquisitor.
Improved dispel on S1
Cannot be one shot
Third skill heals himself + deal decent single target damage
Improved skill effectiveness
Counters ignore defense and other hard hitting skills due to passive
No AoE skills
Lack utility besides dispel
Low base speed
Burns/bleeds/poison bypass his passive
A new and improved S3 that can trigger S1 to strip buffs. The good thing about him is that you can build him with very little hp and deal lots of damage.
With his S3 upgrade, he can be quite annoying and can strip buffs of your enemies. He doesn’t do a lot of damage, but he can deal chip damage over time and can sustain himself using his S3. He is best paired with a healer to make sure he stays above his passive threshold.
Keep in mind that while he cannot be 1 shot, he is still vulnerable to stacks of bleeds and burns. He is also a suitable candidate to tank Krau’s S3 or any heavy water hitters.
Chaos Inquisitor has 3 skills. Skills can be passive or active.
Chaos Inquisitor's can be soul burned for extra effects.
More information can be found on our Skill Multipliers page.
S2 for the damage limit threshold so he can tank 3 hits instead of 2. S3 next if you use him as your nuker. S1 is optional.
Level | Stars | CP | Atk | HP | Def |
---|---|---|---|---|---|
30 | 3 | 5929 | 314 | 2067 | 283 |
40 | 4 | 8090 | 428 | 2869 | 381 |
50 | 5 | 10467 | 553 | 3752 | 489 |
60 | 6 | 13054 | 689 | 4718 | 606 |
Level | Stars | CP | Atk | HP | Def |
---|---|---|---|---|---|
30 | 3 | 6415 | 392 | 2247 | 283 |
40 | 4 | 8957 | 543 | 3129 | 381 |
50 | 5 | 11749 | 739 | 4718 | 489 |
60 | 6 | 14918 | 963 | 5138 | 606 |
Critical Hit Chance | Critical Hit Damage | Dual Attack Chance | Effectiveness | Effect Resistance | Speed |
---|---|---|---|---|---|
15% (+8%) | 150% | 5% | 0% | 0% | 95 |
World 6-4 is the best place for Mercenary’s Medicine and 4 Sacred Kingdom enemies per run.
– Increases Effectiveness by 10%
– Increases Effectiveness by 15%
– Increase Skill Effect chance by 10%
– Increase Combat Readiness by 20%
– Increases damage by 5%
– Increases damage dealt by Preach by 12%
– Increases the amount recovered by Preach by 10%
– Increase Health by 10%
– Increases Preach’s chance of activating Heavy Strike by 20%
– Increases Preach’s chance of activating Heavy Strike by 30%
Specialty Change Objectives (Unlockable when Butcher Corps Inquisitor reaches Level 50)
Eliminate 500 enemies from the Sacred Kingdom. (E1SS 6-4 = 2/2/0 kills +chance at Mercenary’s Medicine, E1SS 1-S3 = 3/3/3 kills for 8 energy or E1 6-5 = 11 total kills for 10 energy, much longer clear time and manual control)
Acquire 1 Mercenary’s Medicine Catalyst from battle. (E1SS 6-4 = 0%/0%/100% +Sacred Kingdom enemies)
Eliminate 25 enemies in the Rose Apostle Meeting Hall in Labyrinth. (Labyrinth 1 Zone 3)
Rune Name | Prerequirement | Rune Description (may have been reworded slightly, totaled value per rank) |
---|---|---|
Faith Rune | Increase Effectiveness by 2/5/10%. | |
Faith Rune | Total +3, Faith Rune +1 | Increase Effectiveness by 3/8/15%. |
Relic Rune | Total +6 | Increase Heavy Strike(S1) effect chance by 2/5/10%. |
Order Rune | Total +9, Relic Rune +1 | Heavy Strike(S1) grants the caster 5/11/20% Combat Readiness when dispelling buffs. |
Courage Rune | Increase damage dealt of Heavy Strike(S1) by 1/3/5%. | |
Mercy Rune | Total +9 | Increase damage dealt of Preach(S3) by 3/7/12%. |
Sacrifice Rune | Total +12, Mercy Rune +1 | Increase the amount of health recovered by Preach by 2/5/10%. |
Health Rune | Increase Health by 2/5/10%. | |
Sun Rune | Total +6 | Increase Preach(S3)’s chance to activate Heavy Strike(S1) by 4/10/20%. |
Relic Rune | Total +9, Sun Rune +1 | Increase Preach(S3)’s chance to activate Heavy Strike(S1) by 7/17/30%. |
Name | Greater Rune Cost | Epic Rune Cost |
---|---|---|
+0 | ||
+1 | 5 | |
+2 | 6 | |
+3 | 8 | |
+4 | 9 | |
+5 | 10 | |
+6 | 12 | |
+7 | 13 | |
+8 | 14 | |
+9 | 16 | |
+10 | 17 | |
+11 | 18 | |
+12 | 20 | |
+13 | 11 | 1 |
+14 | 12 | 1 |
+15 | 14 | 1 |
+16 | 15 | 1 |
+17 | 16 | 1 |
+18 | 18 | 1 |
+19 | 10 | 2 |
+20 | 12 | 2 |
+21 | 14 | 2 |
+22 | 16 | 2 |
+23 | 18 | 2 |
+24 | 10 | 3 |
+25 | 13 | 3 |
+26 | 16 | 3 |
+27 | 19 | 3 |
+28 | 12 | 4 |
+29 | 16 | 4 |
+30 | 20 | 4 |
Unshaken Faith
[Unknown Knowledge] Attribute
Reward Bonus +10%
11
8
28
Following an argument with the Chaos Sect Axe, he left the Chaos Sect only to be captured soon after by the Rose Apostles. During a narrow escape, he became filled with a desperate fear of death and was awakened to the existence of Chaos.